Technical Data
BMW ALPINA D5 S Touring AWD
Engine
Cylinders | 6 in line |
---|---|
Capacity (cc) | 2993 |
Bore (mm) | 84,0 |
Stroke (mm) | 90,0 |
Compression ratio (:1) | 16,0 |
Max output (kW (hp) / rpm) | 300 (408) / 4000 - 5000 |
Max torque (Nm / 1/min) | 800 / 1750 - 2750 |
Engine management | BOSCH DDE 8.3.2 |
Fuel type | Diesel |
Emissions classification | Euro 6d-ISC-FCM |
Performance
Acceleration 0-100 km/h (s) | 4,6 |
---|---|
Top speed (km/h) | 283 |
Fuel consumption *
Urban (l/100km) | 8,1 |
---|---|
Extra-urban (l/100km) | 6,5 |
Combined (l/100km) | 7,1 |
CO2 emissions combined (g/km) | 187 |
Transmission
Type | 8-Speed Sport-Automatic ZF 8HP75 SWITCH-TRONIC |
---|---|
1st | 5,00 |
2nd | 3,20 |
3rd | 2,14 |
4th | 1,72 |
5th | 1,31 |
6th | 1,00 |
7th | 0,82 |
8th | 0,64 |
Final drive ratio | 2,81 |
Wheels and tyres
Standard wheels and tyres | ALPINA CLASSIC 20" |
---|---|
Front | 8,5 x 20 255/35 ZR20 |
Rear | 10 x 20 285/30 ZR20 |
Dimensions
Length (mm) | 4978 |
---|---|
Width (mm) | 1868 (2126) |
Height, unladen (mm) | 1466 |
Wheelbase (mm) | 2975 |
Track, front (mm) | 1611 |
Track, rear (mm) | 1596 |
Luggage capacity (l) | 560-1700 |
Fuel tank capacity (l) | 66 |
Weight
Unladen (EU) (kg) | 2095 |
---|---|
Max permissible (kg) | 2620 |
Permitted load (kg) | 600 |
Max axle load, front (kg) | 1255 |
Max axle load, rear (kg) | 1455 |
Max trailer load, braked (kg) | 2000 |
Max trailer load, unbraked (kg) | 750 |
EU tyre label
EU tyre label = fuel efficiency class / wet grip class / external rolling noise class, external rolling noise value
For more detailed information, please click here:
EU tyre labels - information according to Regulation (EU) 2020/740
www.alpina-automobiles.com/tyrelabel
BMW ALPINA D5 S Saloon Touring
Fuel consumption, combined (WLTP): 8.4 l/100km 8.7 l/100km
CO2 emissions combined (WLTP): 221 g/km 227 g/km